<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Came back and met good news.</title>
	<atom:link href="http://www.kayodemuyibi.com/came-back-and-met-good-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kayodemuyibi.com/came-back-and-met-good-news/</link>
	<description>Kazey Journal</description>
	<lastBuildDate>Mon, 12 Dec 2011 11:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Timba</title>
		<link>http://www.kayodemuyibi.com/came-back-and-met-good-news/#comment-399</link>
		<dc:creator>Timba</dc:creator>
		<pubDate>Wed, 23 Nov 2005 15:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://kayodemuyibi.com/blog.php/2005/11/15/came-back-and-met-good-news/#comment-399</guid>
		<description>Yeah there&#039;s been a time it wasn&#039;t free. That was in the days of Google Urchin (just found that out). I&#039;ve been using the Google Analytics and I&#039;m amazed at the kinds of reports you can get with this thing. I&#039;ll recommend Google Analytics to anyone who&#039;s serious about doing business online. Thanks for this great utility.</description>
		<content:encoded><![CDATA[<p>Yeah there&#8217;s been a time it wasn&#8217;t free. That was in the days of Google Urchin (just found that out). I&#8217;ve been using the Google Analytics and I&#8217;m amazed at the kinds of reports you can get with this thing. I&#8217;ll recommend Google Analytics to anyone who&#8217;s serious about doing business online. Thanks for this great utility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oluniyi David Ajao</title>
		<link>http://www.kayodemuyibi.com/came-back-and-met-good-news/#comment-391</link>
		<dc:creator>Oluniyi David Ajao</dc:creator>
		<pubDate>Sun, 20 Nov 2005 19:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://kayodemuyibi.com/blog.php/2005/11/15/came-back-and-met-good-news/#comment-391</guid>
		<description>Well, I subscribed to Google Analytics as soon as Kazey told me about it. Must say here that I have been very disspointed cos there has been so much problems with Google Analytics.

Apparently, Google did not anticipate the heavy traffic that fell on them as soon as they made the service free of charge.

Why bother anyway? My CPanel comes with AwStats, Analog stats, Webalizer and even Urchin which Google Analytics is built on.</description>
		<content:encoded><![CDATA[<p>Well, I subscribed to Google Analytics as soon as Kazey told me about it. Must say here that I have been very disspointed cos there has been so much problems with Google Analytics.</p>
<p>Apparently, Google did not anticipate the heavy traffic that fell on them as soon as they made the service free of charge.</p>
<p>Why bother anyway? My CPanel comes with AwStats, Analog stats, Webalizer and even Urchin which Google Analytics is built on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timba</title>
		<link>http://www.kayodemuyibi.com/came-back-and-met-good-news/#comment-387</link>
		<dc:creator>Timba</dc:creator>
		<pubDate>Tue, 15 Nov 2005 15:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://kayodemuyibi.com/blog.php/2005/11/15/came-back-and-met-good-news/#comment-387</guid>
		<description>Hmm... interesting. Was there ever a time it wasn&#039;t free?</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; interesting. Was there ever a time it wasn&#8217;t free?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

