Top Internet Brands
In the recent Nielsen//NetRatings of top internet brand for the year 2005, I was really shocked to find out that the great Google brand, was in the 4th position.
|
Top Internet brands in |
||
| Brand | Unique visitors | Average time |
| Yahoo! | 99,137 | 3:06:06 |
| Microsoft | 93,550 | 0:42:51 |
| MSN | 90,662 | 1:43:43 |
| 76,931 | 0:39:56 | |
| AOL | 74,460 | 6:22:00 |
| eBay | 51,098 | 1:58:07 |
| MapQuest | 40,238 | 0:12:47 |
| Real | 35,450 | 0:36:28 |
| Amazon | 35,086 | 0:21:55 |
| Weather Channel | 30,325 | 0:27:06 |
| Source: Nielsen//NetRatings |
||
Well i guess, our angle of seeing things are not actually the way the are in reality. I was thinking Google was the top brand on the net. But i guess i was wrong. Keep it up Yahoo !

